1G
Form Factor | Transceiver | Data Rate | Media | Connector | Max Distance | λ (nm) | ITEMP Option | Tx Pwr (dBm) Min | Tx Pwr (dBm) Max | Rx Sens(dBm) | Rx Overload(dBm) | Link Budget (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFP | T | 1.25G | Cat 5e | RJ45 | 100m | |||||||
SFP | SX | 1.25G | MMF | Duplex LC | 550M | 850 | -9 | -4 | -18 | 0 | 9 | |
SFP | LX | 1.25G | SMF | Duplex LC | 10KM | 1310 | x | -9.5 | -3 | -24 | 0 | 14.5 |
SFP | EX | 1.25G | SMF | Simplex LC | 40KM | 1310 | x | -1 | 3 | -22 | 1 | 21 |
SFP | ZX | 1.25G | SMF | Duplex LC | 80KM | 1550 | x | 0 | 5 | -23 | -3 | 23 |
SFP | EZX | 1.25G | SMF | Simplex LC | 120KM | 1550 | x | 0 | 5 | -30 | -8 | 30 |
SFP | EZX-160KM | 1.25G | SMF | Duplex LC | 160KM | 1550 | x | 2 | 7 | -34 | -8 | 34 |
SFP | CWDM-40KM | 1.25G | SMF | Duplex LC | 40KM | 1470-1610 | x | -5 | 5 | -24 | -3 | 19 |
SFP | CWDM-80KM | 1.25G | SMF | Duplex LC | 80KM | 1470-1610 | x | 0 | 5 | -24 | -3 | 24 |
SFP | CWDM-120KM | 1.25G | SMF | Duplex LC | 120KM | 1470-1610 | x | 0 | 5 | -34 | -10 | 34 |
SFP | HD-CWDM | 1.25G | SMF | Simplex LC | 80KM | 1470-1610 | x | -2.5 | 2 | -26.5 | 1 | 24 |
SFP | DWDM-80KM | 1.25G | SMF | Duplex LC | 80KM | 1528-1564 | x | 0 | 5 | -24 | -10 | 24 |
SFP | DWDM-120KM | 1.25G | SMF | Duplex LC | 120KM | 1528-1564 | x | 0 | 5 | -32 | -6 | 32 |
SFP | Bidirectional-10KM | 1.25G | SMF | Simplex LC | 10KM | 1310nmTx/1490nmRx 1490nmTx/1310nmRx | x | -9 | -3 | -19.5 | -3 | 10.5 |
SFP | Bidirectional-20KM | 1.25G | SMF | Simplex LC | 20KM | 1310nmTx/1490nmRx 1490nmTx/1310nmRx | x | -9 | -3 | -19.5 | -3 | 10.5 |
SFP | Bidirectional-40KM | 1.25G | SMF | Simplex LC | 40KM | 1310nmTx/1490nmRx 1490nmTx/1310nmRx | x | -5 | 3 | -25 | 3 | 20 |
SFP | Bidirectional-60KM | 1.25G | SMF | Simplex LC | 60KM | 1310nmTx/1490nmRx 1490nmTx/1310nmRx | x | -2 | 3 | -23 | -3 | 21 |
SFP | Bidirectional-80KM | 1.25G | SMF | Simplex LC | 80KM | 1490nmTX/1550nmRX 1550nmTX/1490nmRX | x | -2 | 3 | -27 | 3 | 25 |
SFP | Bidirectional-120KM | 1.25G | SMF | Simplex LC | 120KM | 1490nmTX/1550nmRX 1550nmTX/1490nmRX | x | 0 | 5 | -32 | -6 | 32 |
CSFP | Bidirectional-10KM | 1.25G | SMF | Simplex LC | 10KM | 1310nmTx/1490nmRx 1490nmTx/1310nmRx | -9 | -3 | -19.5 | -3 | 10.5 | |
CSFP | Bidirectional-40KM | 1.25G | SMF | Simplex LC | 40KM | 1310nmTx/1490nmRx 1490nmTx/1310nmRx | -5 | 3 | -25 | 3 | 20 |
10G
Form Factor | Transceiver | Data Rate | Media | Connector | Max Distance | λ (nm) | ITEMP Option | Tx Pwr (dBm) Min | Tx Pwr (dBm) Max | Rx Sens (dBm) | Rx Overload (dBm) | Link Budget (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFP+ | LRL | 10G | SMF | Duplex LC | 2KM | 1310 | x | -6 | 0 | -13 | 0.5 | 7 |
SFP+ | LR | 10G | SMF | Simplex LC | 10KM | 1310 | x | -8.2 | 0.5 | -14.4 | 0.5 | 6.2 |
SFP+ | LR20 | 10G | SMF | Duplex LC | 20KM | 1310 | x | -8.2 | 0.5 | -14.4 | 0.5 | 6.2 |
SFP+ | ER | 10G | SMF | Simplex LC | 40KM | 1550 | x | -4 | 4 | -15.8 | -1 | 11.8 |
SFP+ | ZR | 10G | SMF | Duplex LC | 80KM | 1550 | x | 0 | 4 | -24 | -7 | 24 |
SFP+ | ZR-100KM | 10G | SMF | Duplex LC | 100KM | 1550 | 1 | 4 | -26 | -7 | 27 | |
SFP+ | CWDM-40KM | 10G | SMF | Duplex LC | 40KM | 1270-1610 | x | -1 | 4 | -16 | -1 | 15 |
SFP+ | CWDM-80KM | 10G | SMF | Duplex LC | 80KM | 1270-1610 | x | 0 | 4 | -23 | -8 | 23 |
SFP+ | DWDM-40KM | 10G | SMF | Duplex LC | 40KM | 1528-1564 | x | -1 | 4 | -15 | -1 | 14 |
SFP+ | DWDM-80KM | 10G | SMF | Duplex LC | 80KM | 1528-1564 | x | 0 | 4 | -24 | -7 | 24 |
SFP+ | DWDM-100KM | 10G | SMF | Duplex LC | 100KM | 1528-1564 | x | 1 | 4 | -26 | -7 | 27 |
SFP+ | DWDM-Tunable | 10G | SMF | Duplex LC | 80KM | 1528-1564 | x | -1 | 3 | -24 | -7 | 23 |
SFP+ | DWDM Auto Tunable | 10G | SMF | Duplex LC | 80KM | 1528-1564 | x | -1 | 3 | -24 | -7 | 23 |
SFP+ | Bidi 10KM | 10G | SMF | Simplex LC | 10KM | 1270nmTx/1330nmRx 1330nmTx/1270nmRx | x | -8.2 | 0.5 | -14.4 | 0.5 | 6.2 |
SFP+ | Bidi 20KM | 10G | SMF | Simplex LC | 20KM | 1270nmTx/1330nmRx 1330nmTx/1270nmRx | x | -8.2 | 0.5 | -14.4 | 0.5 | 6.2 |
SFP+ | Bidi 40KM | 10G | SMF | Simplex LC | 40KM | 1270nmTx/1330nmRx 1330nmTx/1270nmRx | x | 1 | 5 | -15 | 0.5 | 16 |
SFP+ | Bidi 60KM | 10G | SMF | Simplex LC | 60KM | 1270nmTx/1330nmRx 1330nmTx/1270nmRx | x | 1 | 6 | -20 | -6 | 21 |
SFP+ | Bidi 80KM | 10G | SMF | Simplex LC | 80KM | 1490nmTx/1550nmRx 1550nmTx/1490nmRx | x | 0 | 4 | -23 | -6 | 23 |
XFP | SR | 10G | MMF | Duplex LC | 300M | 850 | x | -7.3 | -1.2 | -11.1 | -1 | 3.8 |
XFP | LR | 10G | SMF | Simplex LC | 10KM | 1310 | x | -3 | 0.5 | -14.4 | 0.5 | 11.4 |
XFP | ER | 10G | SMF | Simplex LC | 40KM | 1550 | x | -4 | 4 | -15.8 | -1 | 11.8 |
XFP | ZR | 10G | SMF | Duplex LC | 80KM | 1550 | x | 0 | 4 | -24 | -7 | 24 |
XFP | CWDM-40KM | 10G | SMF | Duplex LC | 40KM | 1470-1610 | x | -1 | 4 | -16 | -1 | 15 |
XFP | CWDM-80KM | 10G | SMF | Duplex LC | 80KM | 1470-1610 | x | 0 | 4 | -23 | -8 | 23 |
XFP | DWDM-40KM | 10G | SMF | Duplex LC | 40KM | 1528-1565 | x | |||||
XFP | DWDM-80KM | 10G | SMF | Duplex LC | 80KM | 1528-1565 | x | 0 | 5 | -23 | -8 | 23 |
XFP | DWDM-Tunable | 10G | SMF | Duplex LC | 80KM | 1528-1565 | x | -1 | 3 | -26 | -5 | 25 |
XFP | Bidi 10KM | 10G | SMF | Simplex LC | 10KM | 1270nmTx/1330nmRx 1330nmTx/1270nmRx | x | -5 | 3 | -14.4 | 0.5 | 9.4 |
XFP | Bidi 40KM | 10G | SMF | Simplex LC | 40KM | 1270nmTx/1330nmRx 1330nmTx/1270nmRx | x | 1 | 5 | -15 | 0.5 | 16 |
XFP | Bidi 60KM | 10G | SMF | Simplex LC | 60KM | 1270nmTx/1330nmRx 1330nmTx/1270nmRx | x | 1 | 6 | -20 | -6 | 21 |
XFP | Bidi 80KM | 10G | SMF | Simplex LC | 80KM | 1490nmTx/1550nmRx 1550nmTx/1490nmRx | x | 0 | 4 | -23 | -6 | 23 |
25G
Form Factor | Transceiver | Data Rate | Media | Connector | Max Distance | λ (nm) | ITEMP Option | Tx Pwr (dBm) Min | Tx Pwr (dBm) Max | Rx Sens (dBm) | Rx Overload (dBm) | Link Budget (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFP28 | SR | 25G | MMF | Duplex LC | 100M | 850 | x | -8.4 | 2.4 | -10 | 3 | 1.6 |
SFP28 | LRL | 25G | SMF | Duplex LC | 300M | 1310 | x | -5 | 2 | -11.4 | 2 | 6.4 |
SFP28 | LR | 25G | SMF | Duplex LC | 10KM | 1310 | x | -5 | 2 | -11.4 | 2 | 6.4 |
SFP28 | LR Bidi | 25G | SMF | Simplex LC | 10KM | 1270nmTx/1330nmRx 1330nmTx/1270nmRx | x | -5 | 3 | -12 | 5.5 | 7 |
SFP28 | LR20 | 25G | SMF | Duplex LC | 20KM | 1310 | x | -3 | 4 | -14 | 5.5 | 11 |
SFP28 | LR20 Bidi | 25G | SMF | Simplex LC | 20KM | 1270nmTx/1330nmRx 1330nmTx/1270nmRx | x | -2.2 | 4.5 | -14 | 5.5 | 11.8 |
SFP28 | ER | 25G | SMF | Duplex LC | 40KM | 1310 | x | 0 | 6 | -21 | -4 | 21 |
SFP28 | ER Bidi | 25G | SMF | Simplex LC | 40KM | 1310nmTx/1270nmRx 1270nmTx/1310nmRx | x | 0 | 5 | -18 | -5 | 18 |
SFP28 | CWDM | 25G | SMF | Duplex LC | 10KM | 1470-1610 | 0 | 5 | -19 | -4 | 19 | |
SFP28 | DWDM (Fixed) | 25G | SMF | Duplex LC | 10KM | 1528-1565 | x | -1 | 5 | 15 | 2 | 16 |
40G
Form Factor | Transceiver | Data Rate | Media | Connector | Max Distance | λ (nm) | ITEMP Option | Tx Pwr (dBm) Min | Tx Pwr (dBm) Max | Rx Sens (dBm) | Rx Overload (dBm) | Link Budget (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QSFP+ | SR4 | 40G | MMF | MPO-12 | 150M | 850 | -7.6 | 2.4 | -9.5 | 2.5 | 1.9 | |
QSFP+ | ESR4 | 40G | MMF | MPO-12 | 300M | 850 | -7.6 | 2.4 | -9.5 | 2.5 | 1.9 | |
QSFP+ | PSM4 | 40G | SMF | MPO-12 | 2KM | 1310 | -8.2 | 0.5 | -10.5 | 0.5 | 2.3 | |
QSFP+ | LX4 | 40G | SMF | Duplex LC | 150M(MMF) 2KM(SMF) | 1270-1330 | -5(MMF) -7(SMF) | 3.5(MMF) 2.3(SMF) | -7(MMF) -11.7(SMF) | 4.5 | 2(MMF) 4.7(SMF) | |
QSFP+ | PSM4 IR | 40G | SMF | MPO-12 | 2KM | 1310 | -8.2 | 0.5 | -10.5 | 0.5 | 2.3 | |
QSFP+ | PLR4 | 40G | SMF | MPO-12 | 10KM | 1310 | -8.2 | 0.5 | -12.6 | 1.5 | 4.4 | |
QSFP+ | LR4 | 40G | SMF | Duplex LC | 10KM | 1270-1330 | -7 | 2.3 | -13.7 | 3.3 | 6.7 | |
QSFP+ | LR4 | 40G | SMF | Duplex LC | 20KM | 1270-1330 | -3 | 2.3 | -11.5 | 3.3 | 8.5 | |
QSFP+ | ER4 | 40G | SMF | Duplex LC | 40KM | 1270-1330 | -3.7 | 4.5 | -20.2 | 3.8 | 16.5 |
100G
Form Factor | Transceiver | DataRate | Media | Connector | Max Distance | Electrical Signaling | Optical Signaling | Optical Type | λ (nm) | ITEMP Option | Tx Pwr (dBm) Min | Tx Pwr (dBm) Max | Rx Sens (dBm) | Rx Overload (dBm) | Link Budget (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QSFP28 | SR4 | 40G/100G | MMF | MPO-12 | 100M | 4x25G NRZ | 4x25G NRZ | Parallel | |||||||
QSFP28 | SR4 | 100G | MMF | MPO-12 | 100M | 4x25G NRZ | 4x25G NRZ | Parallel | 850 | -8.4 | 2.4 | -11.4 | 2.5 | 3 | |
QSFP28 | SR4 | 100G/OTU4 128G FC/ EDR | MMF | MPO-12 | 100M | 4x25G NRZ | 4x25G NRZ | Parallel | 850 | (ETH) -8.4 (OTU4/FC) -2.5 | 2.4 2.4 | -10.3 -10.2 | 2.4 2.4 | 1.9 7.7 | |
QSFP28 | SWDM4 | 100G | MMF | Duplex LC | 150M | 4x25G NRZ | 4x25G NRZ | Bidirectional | 850-940 | -5.5 | -3 | -9.4 | 3.8 | 3.9 | |
QSFP28 | PSM4 | 100G | SMF | MPO-12 | 500M | 4x25G NRZ | 4x25G NRZ | Parallel | 1310 | -9 | 2 | -12 | 3 | 3 | |
QSFP28 | CWDM4L | 100G | SMF | Duplex LC | 500M | 4x25G NRZ | 4x25G NRZ | CWDM4 | 1270-1330 | -6.5 | 2.5 | -11.5 | 2.5 | 5 | |
QSFP28 | CWDM4 | 100G | SMF | Duplex LC | 2KM | 4x25G NRZ | 4x25G NRZ | CWDM4 | 1270-1330 | -6.5 | 2.5 | -11.5 | 2.5 | 5 | |
QSFP28 | CWDM4 | 100G/OTU4 EDR | SMF | Duplex LC | 2KM | 4x25G NRZ | 4x25G NRZ | CWDM4 | |||||||
QSFP28 | LR4L | 100G | SMF | Duplex LC | 2KM | 4x25G NRZ | 4x25G NRZ | LAN-WDM | 1294-1310 | -4.3 | 4.5 | -8.6 | 4.5 | 4.3 | |
QSFP28 | PSM4 2KM | 100G | SMF | MPO-12 | 2KM | 4x25G NRZ | 4x25G NRZ | LAN-WDM | 1310 | -5.5 | 2.2 | -10.2 | 3 | 4.7 | |
QSFP28 | LR4 | 100G | SMF | Duplex LC | 10KM | 4x25G NRZ | 4x25G NRZ | LAN-WDM | 1294-1310 | x | -4.3 | 4.5 | -8.6 | 5.5 | 4.3 |
QSFP28 | LR4-20 | 100G | SMF | Duplex LC | 20KM | 4x25G NRZ | 4x25G NRZ | LAN-WDM | 1294-1310 | x | 0 | 5 | -9 | 5 | 9 |
QSFP28 | 4WDM-20 | 100G | SMF | Duplex LC | 20KM* | 8x25G NRZ | 8x25G NRZ | LAN-WDM | 1294-1310 | x | -4.3 | 4.5 | -14.5 | 4.5 | 10.2 |
QSFP28 | 4WDM-40 | 100G | SMF | Duplex LC | 40KM* | 8x25G NRZ | 8x25G NRZ | LAN-WDM | 1294-1310 | x | -2.5 | 6.5 | -20.5 | -3 | 18 |
QSFP28 | ER4L | 100G | SMF | Duplex LC | 40KM* | 8x25G NRZ | 8x25G NRZ | LAN-WDM | 1294-1310 | x | -2.9 | 2.9 | -20(w/FEC) | -4.9 | 17.1 |
QSFP28 | ER4 | 100G | SMF | Duplex LC | 40KM | 8x25G NRZ | 8x25G NRZ | LAN-WDM | 1294-1310 | -2.9 | 2.9 | -20.5 | -7 | 17.6 | |
QSFP28 | ZR4 | 100G | SMF | Duplex LC | 80KM* | 8x25G NRZ | 8x25G NRZ | LAN-WDM | 1294-1310 | 3 | 7 | -29 | 4.5 | 32 | |
QSFP28 | DR1 | 100G | SMF | Duplex LC | 500M | 4x25G NRZ | 1x100G PAM4 | Single Lambda | 1310 | -2.9 | 4 | -3.9 | 5 | 1 | |
QSFP28 | FR1 | 100G | SMF | Duplex LC | 2KM | 4x25G NRZ | 1x100G PAM4 | Single Lambda | 1310 | -2.4 | 4 | -4.5 | 5.5 | 2.6 | |
QSFP28 | LR1 | 100G | SMF | Duplex LC | 10KM | 4x25G NRZ | 1x100G PAM4 | Single Lambda | 1310 | -1.4 | 4.5 | -7.7 | 4.5 | 6.3 | |
QSFP28 | ER1 | 100G | SMF | Duplex LC | 40KM | 4x25G NRZ | 1x100G PAM4 | Single Lambda | 1310 | 1.7 | 7.1 | -16 | -2.4 | 17.7 | |
QSFP28 | CWDM | 100G | SMF | Duplex LC | 10KM | 4x25G NRZ | 1x100G PAM4 | Single Lambda | 1271-1331 | -6.5 | 2.5 | -11.5 | 2.5 | 5 | |
QSFP28 | O-BAND | 100G | SMF | Duplex LC | 20KM to 40KM | 4x25G NRZ | 1x100G PAM4 | Single Lambda | 1260-1360 | 0 | 3.4 | -15.7 | -3 | 15.7 | |
QSFP28 | DWDM | 100G | SMF | Duplex LC | 80KM w/EDFA-DCM | 4x25G NRZ | 1x100G PAM4 | Single Lambda | 1527-1567 | -2 | 2 | -8 | 4 | 6 | |
QSFP28 | DWDM | 100G | SMF | Duplex LC | 80KM* | 4x25G NRZ | 2x50G PAM4 | Single Lambda | 1480-1580 | -11 | -8 | -3 | 6 | 8 | |
CFP | SR10 | 100G | MMF | MPO-24 | 100M | 10x10G NRZ | 10x10G NRZ | Parallel | 850 | -8 | 1 | -10 | 1 | 2 | |
CFP | LR4 | 100G | SMF | Duplex LC | 10KM | 4x25G NRZ | 4x25G NRZ | LAN-WDM | 1294-1310 | -4.3 | 4.5 | -10.6 | 4.5 | 6.3 | |
CFP | ER4 | 100G | SMF | Duplex LC | 40KM | 4x25G NRZ | 4x25G NRZ | LAN-WDM | 1294-1310 | -2.7 | 2.9 | -20.7 | 4.5 | 18 | |
CFP2 | LR4 | 100G | SMF | Duplex LC | 10KM | 4x25G NRZ | 4x25G NRZ | LAN-WDM | 1294-1310 | -2.5 | 2.9 | -8.8 | 2.9 | 6.3 | |
CFP2 | ER4 | 100G | SMF | Duplex LC | 40KM | 4x25G NRZ | 4x25G NRZ | LAN-WDM | 1294-1310 | -2.9 | 2.9 | -16 | 4.5 | 13.1 | |
CFP4 | SR4 | 100G | MMF | MPO-12 | 100M | 4x25G NRZ | 4x25G NRZ | Parallel | 850 | -8.4 | 2.4 | -10.3 | 2.4 | 1.9 | |
CFP4 | LR4 | 100G | SMF | Duplex LC | 10KM | 4x25G NRZ | 4x25G NRZ | LAN-WDM | 1294-1310 | -1.3 | 4.5 | -8.6 | 4.5 | 7.3 | |
CFP4 | ER4 | 100G | SMF | Duplex LC | 40KM* | 8x25G NRZ | 8x25G NRZ | LAN-WDM | 1294-1310 | -2.5 | 6.5 | -20.5 | 0 | 18 |
400G
Form Factor | Transceiver | Data Rate | Media | Connector | Max Distance | Electrical Signaling | Optical Signaling | Optical Type | ITEMP Option | Tx Pwr (dBm) Min | Tx Pwr (dBm) Max | Rx Sens (dBm) | Rx Overload (dBm) | Link Budget (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QSFP-DD | SR8 | 400G | MMF | MPO-16 | 70M | 8x50G PAM4 | 8x50G PAM4 | Parallel Series | -6 | 4 | -7.9 | 4 | 1.9 | |
QSFP-DD | DR4 | 400G | SMF | MPO-12 | 500M | 8x50G PAM4 | 4x100G PAM4 | Parallel Series | -2.9 | 4 | -5.9 | 4 | 3 | |
QSFP-DD | DR4+ (4xFR1) | 400G | SMF | MPO-12 | 2KM | 8x50G PAM4 | 4x100G PAM4 | Parallel Series | -3.3 | 3.5 | -7.3 | 3.5 | 4 | |
QSFP-DD | PLR4 (4xLR1) | 400G | SMF | MPO-12 | 10KM | 8x50G PAM4 | 4x100G PAM4 | Parallel Series | -1.9 | 4.8 | -8.2 | 4.8 | 6.3 | |
QSFP-DD | FR4 | 400G | SMF | Duplex LC | 2KM | 8x50G PAM4 | 4x100G PAM4 | CWDM | -3.3 | 3.5 | -7.3 | 3.5 | 4 | |
QSFP-DD | LR4 | 400G | SMF | Duplex LC | 10KM | 8x50G PAM4 | 4x100G PAM4 | CWDM | -1.4 | 4.5 | -7.7 | 4.5 | 6.3 | |
QSFP-DD | LR8 | 400G | SMF | Duplex LC | 10KM | 8x50G PAM4 | 8x50G PAM4 | LAN-WDM | -2.8 | 5.3 | -9.1 | 5.3 | 6.3 | |
QSFP-DD | ER8 | 400G | SMF | Duplex LC | 40KM | 8x50G PAM4 | 8x50G PAM4 | LAN-WDM | 0.6 | 5.6 | -18.6 | -4.4 | 19.2 | |
OSFP | DR4 | 400G | SMF | MPO-12 | 500M | 8x50G PAM4 | 4x100G PAM4 | Parallel Series | -2.9 | 4 | -5.9 | 4 | 3 |
Coherent
Form Factor | Transceiver | Data Rate | Media | Connector | Optical Signaling | Optical Type | ITEMP Option | Tx Pwr (dBm) Min | Tx Pwr (dBm) Max | Rx Sens (dBm) | Rx Overload (dBm) | Link Budget (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFP2 | DCO | 100G /200G | SMF | Duplex LC | DPSK, QPSK | Coherent | -5 | 2 | -20 | 13 | 15 | |
QSFP-DD | ZR | 400G | SMF | Duplex LC | 16QAM | Coherent | -10 | -6 | -12 | 1 | 2 | |
QSFP-DD | OPEN ZR+ | 100G/200G/300G/400G | SMF | Duplex LC | QPSK, 8QAM, 16QAM | Coherent | -10 | -6 | -12 | 1 | 2 |