DWDM ITU channels consist of 100GHz (0.8 nm) wavelength spacing for 40 channels or 50GHz (0.4 nm) spacing for 80 channels. ITU G694.1 defines the standard DWDM wavelength range as 1528.77 to 1563.86nm. The complete channel grid for 100GHz DWDM is shown below.
ITU Channel Number | Wavelength, nm | Freq., THz |
---|---|---|
11 | 1568.11 | 191.1 |
12 | 1567.95 | 191.2 |
13 | 1567.13 | 191.3 |
14 | 1566.31 | 191.4 |
15 | 1565.50 | 191.5 |
16 | 1564.68 | 191.6 |
17 | 1563.86 | 191.7 |
18 | 1563.05 | 191.8 |
19 | 1562.23 | 191.9 |
20 | 1561.42 | 192.0 |
21 | 1560.61 | 192.1 |
22 | 1559.79 | 192.2 |
23 | 1558.98 | 192.3 |
24 | 1558.17 | 192.4 |
25 | 1557.36 | 192.5 |
26 | 1556.55 | 192.6 |
27 | 1555.75 | 192.7 |
28 | 1554.94 | 192.8 |
29 | 1554.13 | 192.9 |
30 | 1553.33 | 193.0 |
31 | 1552.52 | 193.1 |
32 | 1551.72 | 193.2 |
33 | 1550.92 | 193.3 |
34 | 1550.12 | 193.4 |
35 | 1549.32 | 193.5 |
36 | 1548.51 | 193.6 |
37 | 1547.72 | 193.7 |
ITU Channel Number | Wavelength, nm | Freq., THz |
---|---|---|
38 | 1546.92 | 193.8 |
39 | 1546.12 | 193.9 |
40 | 1545.32 | 194.0 |
41 | 1544.53 | 194.1 |
42 | 1543.73 | 194.2 |
43 | 1542.94 | 194.3 |
44 | 1542.14 | 194.4 |
45 | 1541.35 | 194.5 |
46 | 1540.56 | 194.6 |
47 | 1539.77 | 194.7 |
48 | 1538.98 | 194.8 |
49 | 1538.19 | 194 .9 |
50 | 1537.4 | 195.0 |
51 | 1536.61 | 195.1 |
52 | 1535.82 | 195.2 |
53 | 1535.04 | 195.3 |
54 | 1534.25 | 195.4 |
55 | 1533.47 | 195.5 |
56 | 1532.68 | 195.6 |
57 | 1531.9 | 195.7 |
58 | 1531.12 | 195.8 |
59 | 1530.33 | 195.9 |
60 | 1529.55 | 196.0 |
61 | 1528.77 | 196.1 |
62 | 1527.99 | 196.20 |
63 | 1527.21 | 196.30 |
For more, view these brochures